Breakfast |
Dairy | Egg | Fish | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|---|
Farm Fresh Omelets |
|||||||||
Build Your Own Omelet | X | X | |||||||
Farmer's Omelet | X | X | X | ||||||
Granny's Country Omelet | X | X | X | X | |||||
Meat 'n Potatoes Omelet | X | X | X | ||||||
The Everything Omelet | X | X | X | ||||||
Build Your Own Omelet |
|||||||||
American Cheese, Shredded | X | ||||||||
Cheddar Cheese, Shredded | X | ||||||||
Cheese, Swiss - 2 slices | X | ||||||||
Egg Whites - 2 | X | X | |||||||
Egg Whites - 3 | X | X | |||||||
Hollandaise Sauce | X | ||||||||
Pepper Jack Cheese, Shredded | X | ||||||||
Pork Sausage | X | ||||||||
Three Large Fresh Eggs | X | ||||||||
Turkey Sausage | X | ||||||||
Griddle Greats |
|||||||||
3 Potato Pancakes | X | X | X | X | |||||
Belgian Waffle | X | X | X | ||||||
Belgian Waffle Platter | X | X | X | X | |||||
Blueberry Pancakes (3) | X | X | X | X | |||||
Brioche French Toast Platter | X | X | X | X | |||||
Brioche French Toast, 2 Slices | X | X | X | X | |||||
Brioche French Toast, 3 Slices | X | X | X | X | |||||
Buttermilk Short Stack Pancakes (3) | X | X | X | X | |||||
Cinnamon Roll French Toast Platter | X | X | X | X | X | X | |||
Creamed Chipped Beef | X | X | X | ||||||
French Toast Platter | X | X | X | X | |||||
French Toast, 3 slices | X | X | X | X | |||||
Pigs in a Blanket | X | X | X | X | |||||
Potato Pancake Platter | X | X | X | X | |||||
Hearty Extras |
|||||||||
3 Blueberry Pancakes | X | X | X | X | |||||
3 Buttermilk Pancakes | X | X | X | X | |||||
Biscuits - 2 | X | X | X | ||||||
Breakfast Potatoes | X | ||||||||
Cinnamon Roll | X | X | X | X | X | X | |||
Corned Beef Hash | X | ||||||||
Egg Beaters Exchange - 2 eggs | X | X | |||||||
Egg Beaters Exchange - 3 eggs | X | X | |||||||
English Muffin | X | X | |||||||
Half Dozen Biscuits | X | X | X | ||||||
Hash Browns | X | ||||||||
Muffin, Apple Cinnamon | X | X | X | X | |||||
Muffin, Banana Nut | X | X | X | X | X | ||||
Muffin, Blueberry | X | X | X | X | |||||
Oatmeal | X | ||||||||
Sausage, Links - 4 | X | ||||||||
Sausage, Patties - 2 | X | ||||||||
Sausage, Smoked | X | X | |||||||
Scrapple | X | ||||||||
Sweet Sticky Bun | X | X | X | X | X | X | |||
Toast, Rye - 2 Slices | X | ||||||||
Toast, Sourdough - 2 Slices | X | ||||||||
Toast, White - 2 Slices | X | ||||||||
Toast, Whole Wheat - 2 Slices | X | ||||||||
Turkey Sausage Patty - 2 | X | ||||||||
Two Large Fresh Eggs, Any Style | X | X | |||||||
Fresh-Cracked Classics |
|||||||||
Corned Beef Hash & Eggs | X | X | |||||||
Country Biscuit & Eggs Breakfast | X | X | X | X | |||||
Country Fried Steak and Eggs | X | X | X | X | |||||
Country Sausage Biscuit Breakfast | X | X | X | X | |||||
Fabulous Five | X | X | |||||||
Hearty Man's Combo | X | X | X | ||||||
Magnificent Seven | X | X | X | X | |||||
Southern Fried Chicken Biscuit Breakfast | X | X | X | X | |||||
Top Sirloin Steak and Eggs | X | X | X | ||||||
Tremendous Twelve | X | X | X | X | |||||
Triple Egg Dare Ya | X | X | X | X | |||||
Twice as Nice Breakfast | X | X | X | X | |||||
Egg-Cellent Benedicts |
|||||||||
California Avocado Benedict | X | X | X | X | |||||
Classic Eggs Benedict | X | X | X | X | |||||
Build-A-Breakfast |
|||||||||
3 Buttermilk Pancakes | X | X | X | X | |||||
Bagel | X | X | |||||||
Bagel & Cream Cheese | X | X | X | ||||||
Breakfast Potatoes | X | ||||||||
Buttered Rye Toast | X | ||||||||
Buttered Sourdough Toast | X | ||||||||
Buttered Wheat Toast | X | ||||||||
Buttered White Toast | X | ||||||||
Hash Browns | X | ||||||||
Muffin, Apple Cinnamon | X | X | X | X | |||||
Muffin, Banana Nut | X | X | X | X | X | ||||
Muffin, Blueberry | X | X | X | X | |||||
Pork Sausage, 2 links | X | ||||||||
Pork Scrapple | X | ||||||||
Sausage, Patties - 2 | X | ||||||||
Smoked Sausage | X | X | |||||||
Turkey Sausage Patty - 2 | X | ||||||||
Two Fresh Baked Biscuits | X | X | X | ||||||
Two Large Fresh Eggs, Any Style | X | X | |||||||
Sunrise Skillets |
|||||||||
Everything Skillet | X | X | X | ||||||
Spinach & Mushroom Skillet | X | X | |||||||
The Big Country Sunrise Skillet | X | X | X | X |
Drinks |
Dairy | Egg | Fish | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|---|
Beverages |
|||||||||
Chocolate Milk, Small | X | ||||||||
Chocolate Milk, Large | X | ||||||||
Fat Free Chocolate Milk | X | ||||||||
Hot Chocolate | X | ||||||||
Milk, 2% White, Large | X | ||||||||
Milk, 2% White, Small | X | ||||||||
Wines, Coolers and Cocktails |
|||||||||
Bloody Mary | X |
Lunch & Dinners |
Dairy | Egg | Fish | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|---|
Just for Starters |
|||||||||
Chicken Strips | X | X | X | ||||||
Chicken Strips for Pick 3/4 with Honey Mustard Dressing | X | X | X | ||||||
Chipotle Ranch Dressing for Appetizers | X | X | X | X | |||||
Crispy Fries | X | ||||||||
Fried Pickles | X | X | X | ||||||
Fried Pickles with Ranch for Pick 3/4 | X | X | X | ||||||
Honey Mustard Dressing for Appetizers | X | ||||||||
Marinara Sauce for Appetizers | X | ||||||||
MozzaSticks | X | X | X | ||||||
MozzaSticks with Marinara for Pick 3/4 | X | X | X | ||||||
Onion Rings | X | X | X | X | |||||
Onion Rings with Chipotle Ranch for Pick 3/4 | X | X | X | X | |||||
Pick 3 Sampler | X | X | X | X | |||||
Ranch Dressing for Appetizers | X | X | |||||||
Steak Quesadilla | X | X | X | ||||||
Strawberry & Cream Cheese Crispers | X | X | |||||||
Salads & Soups |
|||||||||
Chicken Noodle Soup, Bowl | X | X | X | X | |||||
Chicken Noodle Soup, Cup | X | X | X | X | |||||
Honey Mustard Chicken Crunch Salad | X | X | X | ||||||
Loaded Potato Soup, Bowl | X | X | X | ||||||
Loaded Potato Soup, Cup | X | X | X | ||||||
Southwest Avocado Chicken Salad | X | X | X | X | |||||
Tomato Basil Soup, Bowl | X | X | |||||||
Tomato Basil Soup, Cup | X | X | |||||||
Salad Dressings |
|||||||||
Blue Cheese Dressing, 2 fluid oz | X | X | X | ||||||
Blue Cheese Dressing, 3 fluid oz | X | X | X | ||||||
Honey Mustard Dressing, 2 fluid oz | X | ||||||||
Honey Mustard Dressing, 3 fluid oz | X | ||||||||
Ranch Dressing, 2 fluid oz | X | X | |||||||
Ranch Dressing, 3 fluid oz | X | X | |||||||
Thousand Island Dressing, 2 fluid oz | X | ||||||||
Thousand Island Dressing, 3 fluid oz | X | ||||||||
Signature Burgers & Handhelds |
|||||||||
BBQ Tangler Burger | X | X | |||||||
Big BLT | X | ||||||||
Chicken Strips Melt | X | X | X | ||||||
Country Club Melt | X | X | X | ||||||
Onion Rings, Substitute | X | X | |||||||
Patty Melt | X | X | X | ||||||
Pot Roast Melt | X | X | X | ||||||
Reuben Melt | X | X | X | ||||||
The Breakfast Burger | X | X | X | X | |||||
The Classic Burger | X | ||||||||
The Classic Cheeseburger | X | X | |||||||
Triple Decker Club | X | ||||||||
Comfort Classics |
|||||||||
Add-on Breaded Fantail Shrimp, Fried, 4 shrimp | X | X | X | ||||||
Add-on Crimini Mushrooms | X | ||||||||
Chicken Bacon Broccoli Pasta | X | X | X | ||||||
Chicken Strips Dinner | X | X | X | ||||||
Classic Pot Roast Dinner | X | X | X | X | |||||
Country Fried Steak Dinner | X | X | X | X | |||||
Double Catch | X | X | X | X | X | X | |||
Fish 'n Chips with Garden Salad | X | X | X | X | X | ||||
Grilled Cajun White Fish & Shrimp | X | X | X | X | X | ||||
Grilled Garlic White Fish & Shrimp Dinner | X | X | X | X | X | ||||
Grilled Pork Chop Dinner | X | ||||||||
Grilled Salmon Dinner | X | X | |||||||
Holiday Turkey and Dressing Dinner | X | X | X | X | |||||
Jumbo Shrimp Dinner | X | X | X | ||||||
Meatloaf Dinner with Vegetable Option | X | X | X | X | |||||
Mini Chicken Pot Pie | X | X | X | X | |||||
Mini Chicken Pot Pie Combo | X | X | X | X | |||||
Pot Roast Stroganoff Pasta | X | X | X | X | |||||
Shrimp Bacon Broccoli Pasta | X | X | X | X | |||||
Tilapia Grille | X | X | X | ||||||
Top Sirloin Steak Dinner | X | X | |||||||
Top Sirloin Steak with Shrimp Dinner | X | X | X | X | X | ||||
Turkey & Dressing Dinner | X | X | X | X | |||||
Supper Skillets |
|||||||||
Hibachi Fried Chicken Skillet | X | X | X | ||||||
Hibachi Grilled Shrimp Skillet | X | X | X | X | |||||
Steak & Peppers Skillet with Breakfast Potatoes | X | X | X | X | |||||
Dinner Sides |
|||||||||
Baked Potato | X | ||||||||
Baked Potato, Loaded | X | ||||||||
Chicken Noodle Soup, Cup | X | X | X | X | |||||
French Fries | X | ||||||||
Garden Salad | X | X | |||||||
Garlic Mashed Potatoes | X | X | |||||||
Gravy, Brown | X | X | X | X | |||||
Gravy, Cream | X | X | X | X | |||||
Gravy, Turkey | X | X | X | X | |||||
Grilled Asparagus | X | ||||||||
Herb Rice Pilaf | X | X | X | ||||||
Kale Apple Walnut Salad | X | X | X | ||||||
Loaded Mashed Potatoes (2025) | X | X | |||||||
Loaded Potato Soup, Cup | X | X | X | ||||||
Mac & Cheese | X | X | X | ||||||
Macaroni & Cheese | X | X | X | ||||||
Mashed Potatoes and Gravy | X | X | X | X | |||||
Potato Add-On, Fully Loaded | X | X | |||||||
Potato Add-On, Loaded | X | ||||||||
Potato Add-On, Ultimate | X | X | |||||||
Potato Pancakes (2) | X | X | X | X | |||||
Sauteed Spinach | X | ||||||||
Tomato Basil Soup, Cup | X | X |
Sides & Condiments |
Dairy | Egg | Fish | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|---|
Sides and Toppings |
|||||||||
Caramelized Red Onions | X | X | |||||||
Cheese, American - 2 slices | X | ||||||||
Cheese, American - Shredded | X | ||||||||
Cheese, Cheddar, Monterey Jack and Swiss - Shredded | X | ||||||||
Cheese, Mild Cheddar - Shredded | X | ||||||||
Cheese, Monterey Jack - Shredded | X | ||||||||
Cheese, Parmesan - Grated | X | ||||||||
Cheese, Parmesan - Shredded | X | ||||||||
Cheese, Pepper Jack - 2 slices | X | ||||||||
Cheese, Pepper Jack - Shredded | X | ||||||||
Cheese, Swiss - 2 slices | X | ||||||||
Cocktail Sauce | X | ||||||||
French Fries | X | ||||||||
Mayonnaise | X | ||||||||
Onion Tanglers | X | X | |||||||
Tartar Sauce | X |
Seniors & Kids |
Dairy | Egg | Fish | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|---|
55 Plus Breakfast |
|||||||||
55 Plus Brioche French Toast Breakfast, 2 pieces | X | X | X | X | |||||
55 Plus Buttermilk Pancake Breakfast | X | X | X | X | |||||
55 Plus Continental | X | ||||||||
55 Plus French Toast Breakfast, 3 pieces | X | X | X | X | |||||
55 Plus One Egg Benedict | X | X | X | X | |||||
55 Plus One Egg Classic | X | ||||||||
55 Plus One Egg Traveler | X | X | |||||||
55 Plus Two Egg Omelete | X | X | |||||||
55+ Potato Pancakes | X | X | X | X | |||||
Egg Beaters Exchange - 1 egg | X | X | |||||||
Egg Whites - 1 | X | X | |||||||
Two Buttermilk Pancakes | X | X | X | X | |||||
55 Plus Build Your Own Omelet |
|||||||||
Cheese, American - Shredded | X | ||||||||
Cheese, Mild Cheddar - Shredded | X | ||||||||
Cheese, Pepper Jack - Shredded | X | ||||||||
Cheese, Swiss | X | ||||||||
Hollandaise Sauce | X | ||||||||
Pork Sausage | X | ||||||||
Sausage, Turkey | X | ||||||||
Two Large Fresh Eggs | X | X | |||||||
55 Plus Lunch & Dinner |
|||||||||
55 Plus Cheeseburger | X | X | |||||||
55 Plus Chicken Strips Dinner | X | X | X | ||||||
55 Plus Country Fried Steak | X | X | X | X | |||||
55 Plus Fish n' Chips | X | X | X | X | X | ||||
55 Plus Grilled Chicken Breast | X | ||||||||
55 Plus Hamburger | X | ||||||||
55 Plus Pork Chop Dinner | X | ||||||||
55 Plus Tilapia Grille Dinner | X | X | X | ||||||
55 Plus Top Sirloin Steak - 6 oz | X | X | |||||||
55 Plus Turkey & Dressing Dinner | X | X | X | X | |||||
Classic Pot Roast Dinner | X | X | X | X | |||||
Kid's Menu |
|||||||||
Ice Cream Sundae, Hot Fudge | X | X | |||||||
Ice Cream Sundae, Strawberry | X | ||||||||
Kids' Brioche French Toast | X | X | X | X | |||||
Kids' Chicken Strips | X | X | X | ||||||
Kids' Classic Cheeseburger | X | X | |||||||
Kids' Egg, Hash Browns and Toast | X | X | X | ||||||
Kids' Grilled Cheese Sandwich | X | X | |||||||
Kids' Mac & Cheese | X | X | X | ||||||
Kids' Perky Bear Pancakes | X | X | X | X | |||||
Kids' Rainbow Pancake Breakfast | X | X | X | X | |||||
Kids' Silver Dollar Pancake Short-Stack | X | X | X | X | |||||
Kids' Treats - Sugar Cookie | X | X | X | ||||||
Kids' Treats - Chocolate Chip Cookie | X | X | X | X | |||||
Kids' Turkey Dinner | X | X | X | X | |||||
Option Breakfast Potatoes | X | ||||||||
Option Chicken Noodle Soup 6 oz | X | X | X | X | |||||
Option French Fries, 4 oz. | X | ||||||||
Option Garden Salad | X | X | |||||||
Option Hash Browns | X | ||||||||
Option Mashed Potatoes & Gravy | X | X | X | X | |||||
Option Tomato Basil Soup 6 oz | X | ||||||||
Option White Toast | X | ||||||||
Strawberry Go-Gurt | X |
Bakery & Desserts |
Dairy | Egg | Fish | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|---|
Ice Cream/Sweet Treats |
|||||||||
Chocolate Walnut Brownie | X | X | X | X | X | ||||
Eclair | X | X | X | X | X | ||||
Fudge Brownie Supreme | X | X | X | X | |||||
Ice Cream Sundae, Hot Fudge, Two Scoops | X | X | |||||||
Ice Cream Sundae, Strawberry, Two Scoops | X | ||||||||
Ice Cream, One Scoop | X | ||||||||
Ice Cream, Two Scoops | X | ||||||||
Malt, Chocolate | X | X | |||||||
Malt, Strawberry | X | X | |||||||
Malt, Vanilla | X | X | |||||||
Mango Smoothie | X | ||||||||
New York Cheesecake | X | X | X | X | |||||
Oreo Cookie Cheesecake | X | X | X | X | |||||
Oreo Cookie Silk Pie | X | X | X | X | |||||
Pomegranate Berry Smoothie | X | ||||||||
Shake, Chocolate | X | ||||||||
Shake, Strawberry | X | ||||||||
Shake, Vanilla | X | ||||||||
Strawberry Smoothie | X | ||||||||
Sweet Sticky Bun | X | X | X | X | X | X | |||
Cakes |
|||||||||
Carrot Cake, Slice | X | X | X | X | X | ||||
Chocolate Overload Cake | X | X | X | X | |||||
Chocolate Peanut Butter Drop | X | X | X | X | X | ||||
Raspberry Lemon Drop | X | X | X | X | |||||
Tuxedo Bombe | X | X | X | X | |||||
Mammoth Muffins® |
|||||||||
Chocolate Chocolate Chip Mammoth Muffin | X | X | X | X | |||||
Cranberry Orange Mammoth Muffin | X | X | X | X | |||||
Lemon Poppy Seed Muffin | X | X | X | X | |||||
Muffin, Apple Cinnamon | X | X | X | X | |||||
Muffin, Banana Nut | X | X | X | X | X | ||||
Muffin, Blueberry | X | X | X | X | |||||
Pineapple Upside Down Mammoth Muffin® | X | X | X | X | |||||
Pumpkin Cream Cheese Mammoth Muffin | X | X | X | X | |||||
Pumpkin Doughnut Mammoth Muffin | X | X | X | X | |||||
Raspberry and Cream Muffin | X | X | X | X | |||||
Cookies |
|||||||||
2 Chocolate Chip Cookies | X | X | X | X | |||||
Chocolate Chip Cookie | X | X | X | X | |||||
Crazy Cookie | X | X | X | X | |||||
Mini Chocolate Chip Cookie | X | X | X | X | |||||
Mini Oatmeal Cranberry Cookie | X | X | X | X | |||||
Mini Sugar Cookie | X | X | X | X | |||||
Oatmeal Cranberry Cookie | X | X | X | X | |||||
Sugar Cookie | X | X | X | ||||||
Fruit Pies |
|||||||||
Apple Pie, No Sugar Added, Slice | X | X | X | ||||||
Caramel Apple Pie, Slice | X | X | X | ||||||
Cherry Pie, Slice | X | X | X | ||||||
Homestyle Apple Pie, Slice | X | X | X | ||||||
Lemon Meringue Pie, Slice | X | X | X | ||||||
Pumpkin Pie w/Whipped Cream, Slice | X | X | X | ||||||
Pumpkin Pie, Slice | X | X | X | ||||||
Southern Pecan Pie, Slice | X | X | X | X | |||||
Wildberry Pie, No Sugar Added, Slice | X | X | X | ||||||
Cream Pies |
|||||||||
Banana Cream Pie, Slice | X | X | X | ||||||
Chocolate French Silk Pie, Slice | X | X | X | X | |||||
Coconut Cream Pie, Slice | X | X | X | X | |||||
Heath Crunch Cheesecake Pie | X | X | X | X | X | ||||
Key Lime Pie, Slice | X | X | X | X | |||||
Peanut Butter Silk Pie, Slice | X | X | X | X | X | X |
Specials |
Dairy | Egg | Fish | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat |
---|---|---|---|---|---|---|---|---|---|
Lunch Duos/Trios |
|||||||||
BLT Sandwich - Half | X | ||||||||
Chicken Strips Melt - Half | X | X | X | ||||||
Chocolate Chip Cookies - 2 | X | X | X | X | |||||
Loaded Potato Soup - Bowl | X | X | X | ||||||
Oatmeal Cranberry Cookies - 2 | X | X | X | X | |||||
Soup, Chicken Noodle | X | X | X | X | |||||
Soup, Tomato Basil | X | X | |||||||
The Garden Salad | X | X | |||||||
The Garden Salad with Chicken | X | X | |||||||
Prime Rib Specials |
|||||||||
Prime Rib & Eggs Breakfast | X | X | X | X | |||||
Prime Rib Benedict | X | X | X | X | |||||
Prime Rib Dinner | X | X | X | X | |||||
Prime Rib Parmesan Griller Sandwich | X | X | X | X | |||||
Red Velvet & Carrot Cake Specials |
|||||||||
Carrot Cake Mammoth Muffin | X | X | X | X | X | ||||
Carrot Cake Pancakes | X | X | X | X | X | ||||
Carrot Cake Sweet Cakes Platter | X | X | X | X | X | ||||
Red Velvet Cake | X | X | X | X | |||||
Red Velvet Cookie | X | X | X | X | |||||
Red Velvet Mammoth Muffin | X | X | X | X | |||||
Red Velvet Pancakes | X | X | X | X | |||||
Red Velvet Sweet Cakes Platter | X | X | X | X | |||||
Butcher Block |
|||||||||
Country Fried Steak and Eggs | X | X | X | X | |||||
Hearty Man's Combo | X | X | X | ||||||
Pigs in a Blanket | X | X | X | X | |||||
Steak & Peppers Skillet with Breakfast Potatoes | X | X | X | X | |||||
Steak Quesadilla | X | X | X | ||||||
Sweet Cakes |
|||||||||
Chocolate Chipper Pancakes | X | X | X | X | |||||
Chocolate Chipper Sweet Cakes Platter | X | X | X | X | |||||
Lemon Blueberry Pancakes | X | X | X | X | |||||
Lemon Blueberry Sweet Cakes Platter | X | X | X | X | |||||
Snickerdoodle Pancakes | X | X | X | X | |||||
Snickerdoodle Sweet Cakes Platter | X | X | X | X | |||||
Strawberry Shortcake Pancakes | X | X | X | X | |||||
Strawberry Shortcake Sweet Cakes Platter | X | X | X | X | |||||
Pumpkin Bakery 2023 |
|||||||||
Pumpkin Cream Cheese Mammoth Muffin | X | X | X | X | |||||
Pumpkin Pie w/Whipped Cream, Slice | X | X | X | ||||||
Pumpkin Pie, Slice | X | X | X | ||||||
Pumpkin Spice Pancake Platter | X | X | X | X | |||||
Pumpkin Spice Pancakes (2) | X | X | X | ||||||
Pumpkin Spice Pancakes (3) | X | X | X | ||||||
Mega Melts |
|||||||||
Buffalo Chicken Melt | X | X | X | ||||||
Caramel Apple Crisper | X | X | X | X | |||||
Grilled Steak Melt | X | X | X | X | |||||
Strawberry & Cream Cheese Crispers | X | X | |||||||
The Hangover Melt | X | X | X | X | |||||
The O.G. Melt | X | X | X | X |