Breakfast |
ServingSize | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrate | Dietary Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|---|
Farm Fresh Omelets |
|||||||||||
| Build Your Own Omelet | 154g | 230 | 17g | 5g | 0g | 645mg | 200mg | 3g | 0g | 0g | 18g |
| Farmer's Omelet | 308g | 660 | 54g | 22g | 0g | 705mg | 930mg | 8g | less than 1g | 2g | 39g |
| Granny's Country Omelet | 419g | 640 | 41g | 16g | 0g | 700mg | 1420mg | 34g | 3g | 5g | 36g |
| Meat 'n Potatoes Omelet | 435g | 1030 | 79g | 29g | 0g | 715mg | 1960mg | 35g | 3g | 4g | 47g |
| The Everything Omelet | 392g | 550 | 40g | 16g | 0g | 705mg | 850mg | 14g | 2g | 5g | 37g |
Build Your Own Omelet |
|||||||||||
| American Cheese, Shredded | 42g | 170 | 14g | 8g | 0g | 45mg | 240mg | less than 1g | 0g | 0g | 11g |
| Avocado | 56g | 100 | 9g | 1.0g | 0g | 0mg | 0mg | 6g | 2g | 0g | 2g |
| Bacon, Applewood Smoked | 7g | 35 | 3.0g | 1.0g | 0g | 10mg | 125mg | 0g | 0g | 0g | 2g |
| Cheddar Cheese, Shredded | 42g | 170 | 14g | 8g | 0g | 45mg | 270mg | less than 1g | 0g | 0g | 11g |
| Cheese, Swiss - 2 slices | 42g | 170 | 12g | 8g | 0g | 40mg | 170mg | 2g | 0g | 0g | 11g |
| Diced Ham | 50g | 140 | 11g | 4.0g | 0g | 15mg | 490mg | 2g | 0g | 2g | 7g |
| Egg Whites - 2 | 96g | 80 | 3.5g | 0.5g | 0g | 0mg | 150mg | less than 1g | 0g | 0g | 10g |
| Egg Whites - 3 | 144g | 110 | 3.5g | 0.5g | 0g | 0mg | 230mg | 2g | 0g | 0g | 15g |
| Fresh Mushrooms | 28g | 5 | 0g | 0g | 0g | 0mg | 0mg | 1g | less than 1g | less than 1g | less than 1g |
| Fresh Spinach | 56g | 20 | 0g | 0g | 0g | 0mg | 45mg | 2g | 1g | 0g | 2g |
| Green Bell Peppers | 28g | 5 | 0g | 0g | 0g | 0mg | 0mg | 1g | less than 1g | less than 1g | 0g |
| Hollandaise Sauce | 85g | 110 | 8g | 5g | 0g | 15mg | 440mg | 9g | 0g | 2g | 1g |
| Jalapeno Peppers | 14g | 5 | 0g | 0g | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| Onions | 28g | 10 | 0g | 0g | 0g | 0mg | 0mg | 3g | 0g | 1g | 0g |
| Pepper Jack Cheese, Shredded | 42g | 150 | 12g | 8g | 0g | 45mg | 260mg | 2g | 0g | 0g | 11g |
| Pork Sausage | 46g | 210 | 21g | 8g | 0g | 0mg | 240mg | less than 1g | 0g | 0g | 6g |
| Salsa, Medium | 28g | 10 | 0g | 0g | 0g | 0mg | 190mg | 2g | 1g | 1g | 0g |
| Three Large Fresh Eggs | 150g | 200 | 14g | 4.5g | 0g | 645mg | 200mg | 3g | 0g | 0g | 18g |
| Tomatoes, Diced | 28g | 5 | 0g | 0g | 0g | 0mg | 0mg | 1g | 0g | less than 1g | 0g |
| Turkey Bacon (4 slices) | 40g | 100 | 6g | 0g | 0g | 40mg | 640mg | 0g | 0g | 0g | 8g |
| Turkey Sausage | 44g | 120 | 10g | 2.5g | 0g | 35mg | 190mg | 1g | 0g | 0g | 6g |
Griddle Greats |
|||||||||||
| 3 Potato Pancakes | 282g | 490 | 30g | 10g | 0g | 115mg | 1080mg | 46g | 3g | 10g | 11g |
| Belgian Waffle | 187g | 410 | 21g | 9g | 0g | 130mg | 1030mg | 49g | 2g | 8g | 7g |
| Belgian Waffle Platter | 290g | 570 | 33g | 13g | 0g | 560mg | 1160mg | 51g | 2g | 8g | 19g |
| Blueberry Pancakes (3) | 280g | 520 | 21g | 6g | 0g | 55mg | 1730mg | 73g | 1g | 19g | 8g |
| Brioche French Toast Platter | 324g | 730 | 33g | 13g | 0g | 720mg | 730mg | 68g | 2g | 19g | 38g |
| Brioche French Toast, 2 Slices | 225g | 590 | 26g | 9g | 0g | 290mg | 730mg | 63g | 2g | 16g | 26g |
| Brioche French Toast, 3 Slices | 326g | 840 | 35g | 13g | 0g | 435mg | 1030mg | 93g | 3g | 23g | 39g |
| Buttermilk Short Stack Pancakes (3) | 243g | 490 | 21g | 6g | 0g | 55mg | 1730mg | 66g | 0g | 12g | 8g |
| Cinnamon Roll French Toast Platter | 321g | 760 | 40g | 17g | 0g | 660mg | 940mg | 73g | 3g | 21g | 29g |
| French Toast Platter | 294g | 570 | 27g | 8g | 0g | 705mg | 810mg | 53g | 2g | 8g | 31g |
| French Toast, 3 slices | 194g | 440 | 18g | 5g | 0g | 275mg | 680mg | 51g | 2g | 8g | 19g |
| Pigs in a Blanket | 425g | 1000 | 67g | 22g | 0g | 485mg | 2290mg | 69g | 0g | 12g | 29g |
| Potato Pancake Platter | 385g | 650 | 42g | 13g | 0g | 545mg | 1210mg | 48g | 3g | 10g | 23g |
| Strawberry Topping | 85g | 90 | 0g | 0g | 0g | 0mg | 30mg | 23g | less than 1g | 20g | 0g |
Syrups and Toppings |
|||||||||||
| Apricot Syrup, 2 oz. | 56g | 120 | 0g | 0g | 0g | 0mg | 25mg | 30g | 0g | 26g | 0g |
| Glazed Blueberries, 6 oz | 170g | 200 | 0g | 0g | 0g | 0mg | 25mg | 51g | 5g | 44g | 0g |
| Glazed Strawberries, 6 oz | 168g | 140 | 0g | 0g | 0g | 0mg | 0mg | 36g | 0g | 6g | 0g |
| Pancake Syrup, 2 oz | 56g | 140 | 0g | 0g | 0g | 0mg | 50mg | 35g | 0g | 29g | 0g |
| Sugar Free Pancake Syrup, 2 oz | 56g | 20 | 0g | 0g | 0g | 0mg | 95mg | 6g | 0g | 0g | 0g |
| Twinberry Syrup, 2 oz | 56g | 120 | 0g | 0g | 0g | 0mg | 35mg | 31g | 0g | 25g | 0g |
Hearty Extras |
|||||||||||
| 3 Blueberry Pancakes | 269g | 510 | 21g | 6g | 0g | 55mg | 1690mg | 71g | 1g | 18g | 8g |
| 3 Buttermilk Pancakes | 243g | 490 | 21g | 6g | 0g | 55mg | 1730mg | 66g | 0g | 12g | 8g |
| Applewood Smoked Bacon, 2 slices | 14g | 70 | 6g | 2.0g | 0g | 15mg | 250mg | 0g | 0g | 0g | 4g |
| Applewood Smoked Bacon, 4 slices | 28g | 140 | 12g | 4.0g | 0g | 30mg | 500mg | 0g | 0g | 0g | 8g |
| Biscuits - 2 | 180g | 600 | 31g | 24g | 0g | 0mg | 2110mg | 68g | 2g | 6g | 12g |
| Breakfast Potatoes | 142g | 280 | 17g | 3.5g | 0g | 0mg | 470mg | 30g | 3g | 0g | 3g |
| Cinnamon Roll | 187g | 660 | 30g | 15g | 0g | less than 5mg | 800mg | 90g | 3g | 38g | 9g |
| Corned Beef Hash | 217g | 380 | 26g | 11g | 1.0g | 70mg | 900mg | 20g | 2g | 1g | 18g |
| Egg Beaters Exchange - 2 eggs | 104g | 80 | 3.5g | 0.5g | 0g | 0mg | 210mg | 2g | 0g | less than 1g | 10g |
| Egg Beaters Exchange - 3 eggs | 154g | 100 | 3.5g | 0.5g | 0g | 0mg | 310mg | 2g | 0g | 1g | 15g |
| English Muffin | 76g | 180 | 6g | 2.5g | 0g | 0mg | 430mg | 28g | 1g | 2g | 5g |
| Fresh Fruit, Side | 113g | 70 | 0g | 0g | 0g | 0mg | 60mg | 19g | 3g | 15g | less than 1g |
| Grits | 168g | 150 | 0g | 0g | 0g | 0mg | 600mg | 33g | 0g | 3g | 3g |
| Half Dozen Biscuits | 539g | 1790 | 92g | 73g | 0g | 0mg | 6330mg | 204g | 6g | 18g | 36g |
| Ham Slice | 96g | 140 | 5g | 2.0g | 0g | 50mg | 1150mg | 4g | 0g | 2g | 15g |
| Hash Browns | 123g | 210 | 13g | 2.5g | 0g | 0mg | 460mg | 22g | 2g | 1g | 3g |
| Muffin, Apple Cinnamon | 201g | 580 | 27g | 7g | 0g | 80mg | 840mg | 76g | 3g | 44g | 7g |
| Muffin, Banana Nut | 201g | 740 | 41g | 9g | 0g | 80mg | 910mg | 85g | 2g | 46g | 11g |
| Muffin, Blueberry | 199g | 600 | 27g | 7g | 0g | 85mg | 840mg | 81g | 3g | 42g | 10g |
| Oatmeal | 357g | 340 | 9g | 4.0g | 0g | 10mg | 200mg | 57g | 4g | 32g | 8g |
| Sausage, Links - 4 | 104g | 460 | 44g | 17g | 0g | 0mg | 580mg | 2g | 0g | 0g | 12g |
| Sausage, Patties - 2 | 88g | 380 | 38g | 15g | 0g | 0mg | 480mg | 1g | 0g | 0g | 12g |
| Sausage, Smoked | 116g | 380 | 34g | 13g | 0g | 70mg | 980mg | 8g | 0g | 8g | 12g |
| Sweet Sticky Bun | 199g | 740 | 36g | 13g | 0g | 0mg | 740mg | 98g | 5g | 48g | 11g |
| Toast, Rye - 2 Slices | 122g | 340 | 10g | 2.5g | 0g | 0mg | 550mg | 54g | 4g | 2g | 10g |
| Toast, Sourdough - 2 Slices | 130g | 340 | 8g | 2.5g | 0g | 0mg | 730mg | 58g | 2g | 2g | 10g |
| Toast, White - 2 Slices | 83g | 260 | 11g | 3.5g | 0g | 0mg | 480mg | 34g | 1g | 2g | 7g |
| Toast, Whole Wheat - 2 Slices | 100g | 260 | 8g | 2.5g | 0g | 0mg | 510mg | 38g | 6g | 4g | 12g |
| Tots, Side | 198g | 470 | 28g | 7g | 0g | 0mg | 1050mg | 47g | 5g | 2g | 5g |
| Turkey Bacon - 2 slices | 20g | 50 | 3.0g | 0g | 0g | 20mg | 320mg | 0g | 0g | 0g | 4g |
| Turkey Bacon - 4 Slices | 40g | 100 | 6g | 0g | 0g | 40mg | 640mg | 0g | 0g | 0g | 8g |
| Turkey Sausage Patty - 2 | 84g | 210 | 16g | 4.5g | 0g | 70mg | 380mg | 2g | 0g | 0g | 12g |
| Two Large Fresh Eggs, Any Style | 104g | 170 | 13g | 3.5g | 0g | 430mg | 130mg | 2g | 0g | 0g | 12g |
Fresh-Cracked Classics |
|||||||||||
| Corned Beef Hash & Eggs | 317g | 520 | 35g | 14g | 1.0g | 500mg | 1030mg | 22g | 2g | 1g | 30g |
| Country Biscuit & Eggs Breakfast | 460g | 890 | 56g | 25g | 0g | 430mg | 2260mg | 70g | 3g | 6g | 28g |
| Country Fried Steak and Eggs | 414g | 770 | 47g | 14g | 0.5g | 515mg | 1940mg | 47g | 2g | 2g | 38g |
| Country Sausage Biscuit Breakfast | 515g | 1360 | 69g | 38g | 0g | 530mg | 3570mg | 85g | 2g | 8g | 44g |
| Fabulous Five | 68g | 170 | 14g | 4.0g | 0g | 230mg | 320mg | 1g | 0g | 0g | 10g |
| Hearty Man's Combo | 280g | 800 | 69g | 26g | 0g | 515mg | 1650mg | 11g | 0g | 8g | 34g |
| Magnificent Seven | 361g | 720 | 39g | 12g | 0g | 505mg | 2110mg | 68g | 0g | 12g | 24g |
| Southern Fried Chicken Biscuit Breakfast | 555g | 1370 | 78g | 43g | 0g | 555mg | 4230mg | 110g | 3g | 10g | 56g |
| Top Sirloin Steak and Eggs | 234g | 480 | 38g | 16g | 0g | 530mg | 550mg | 3g | 0g | 0g | 31g |
| Tremendous Twelve | 469g | 870 | 43g | 13g | 0g | 720mg | 2430mg | 89g | 0g | 16g | 29g |
| Triple Egg Dare Ya | 563g | 1330 | 79g | 27g | 0g | 890mg | 2720mg | 97g | 2g | 15g | 54g |
| Twice as Nice Breakfast | 445g | 740 | 31g | 9g | 0g | 485mg | 2180mg | 90g | 2g | 13g | 23g |
Egg-Cellent Benedicts |
|||||||||||
| California Avocado Benedict | 548g | 970 | 61g | 22g | 0g | 505mg | 1680mg | 78g | 10g | 19g | 36g |
| Classic Eggs Benedict | 474g | 660 | 31g | 13g | 0g | 495mg | 2200mg | 61g | 4g | 21g | 34g |
Build-A-Breakfast |
|||||||||||
| 3 Buttermilk Pancakes | 243g | 490 | 21g | 6g | 0g | 55mg | 1730mg | 66g | 0g | 12g | 8g |
| Applewood Smoked Bacon, 2 slices | 14g | 70 | 6g | 2.0g | 0g | 15mg | 250mg | 0g | 0g | 0g | 4g |
| Bagel | 94g | 260 | 4.0g | 1.5g | 0g | 0mg | 570mg | 49g | 2g | 5g | 6g |
| Bagel & Cream Cheese | 197g | 630 | 41g | 24g | 0g | 120mg | 840mg | 51g | 2g | 5g | 14g |
| Breakfast Potatoes | 142g | 280 | 17g | 3.5g | 0g | 0mg | 470mg | 30g | 3g | 0g | 3g |
| Buttered Rye Toast | 122g | 340 | 10g | 2.5g | 0g | 0mg | 550mg | 54g | 4g | 2g | 10g |
| Buttered Sourdough Toast | 130g | 340 | 8g | 2.5g | 0g | 0mg | 730mg | 58g | 2g | 2g | 10g |
| Buttered Wheat Toast | 100g | 260 | 8g | 2.5g | 0g | 0mg | 510mg | 40g | 6g | 4g | 12g |
| Buttered White Toast | 83g | 260 | 11g | 3.5g | 0g | 0mg | 480mg | 34g | 1g | 2g | 7g |
| Corned Beef Hash, Side | 213g | 350 | 22g | 10g | 1.0g | 70mg | 900mg | 20g | 2g | 1g | 18g |
| Fresh Fruit, Side | 113g | 70 | 0g | 0g | 0g | 0mg | 60mg | 19g | 3g | 15g | less than 1g |
| Grits, Bowl | 168g | 150 | 0g | 0g | 0g | 0mg | 600mg | 33g | 0g | 3g | 3g |
| Ham Slice | 96g | 140 | 5g | 2.0g | 0g | 50mg | 1150mg | 4g | 0g | 2g | 15g |
| Hash Browns | 123g | 210 | 13g | 2.5g | 0g | 0mg | 460mg | 22g | 2g | 1g | 3g |
| Muffin, Apple Cinnamon | 201g | 580 | 27g | 7g | 0g | 80mg | 840mg | 76g | 3g | 44g | 7g |
| Muffin, Banana Nut | 201g | 740 | 41g | 9g | 0g | 80mg | 910mg | 85g | 2g | 46g | 11g |
| Muffin, Blueberry | 199g | 600 | 27g | 7g | 0g | 85mg | 840mg | 81g | 3g | 42g | 10g |
| Pork Roll - 2 pieces | 56g | 180 | 16g | 7g | 0g | 40mg | 580mg | 1g | 0g | 0g | 9g |
| Pork Sausage, 2 links | 54g | 240 | 24g | 9g | 0g | 0mg | 290mg | 1g | 0g | 0g | 6g |
| Pork Scrapple | 112g | 300 | 24g | 8g | 0g | 70mg | 620mg | 10g | 0g | 0g | 10g |
| Sausage, Patties - 2 | 88g | 380 | 38g | 15g | 0g | 0mg | 480mg | 1g | 0g | 0g | 12g |
| Smoked Sausage | 116g | 380 | 34g | 13g | 0g | 70mg | 980mg | 8g | 0g | 8g | 12g |
| Tots, Side | 198g | 470 | 28g | 7g | 0g | 0mg | 1050mg | 47g | 5g | 2g | 5g |
| Turkey Sausage Patty - 2 | 84g | 210 | 16g | 4.5g | 0g | 70mg | 380mg | 2g | 0g | 0g | 12g |
| Two Fresh Baked Biscuits | 180g | 600 | 31g | 24g | 0g | 0mg | 2110mg | 68g | 2g | 6g | 12g |
| Two Large Fresh Eggs, Any Style | 104g | 170 | 13g | 3.5g | 0g | 430mg | 130mg | 2g | 0g | 0g | 12g |
Sunrise Skillets |
|||||||||||
| Everything Skillet | 544g | 950 | 63g | 21g | 0g | 490mg | 2010mg | 59g | 7g | 7g | 36g |
| Spinach & Mushroom Skillet | 541g | 700 | 35g | 8g | 0g | 0mg | 1630mg | 68g | 11g | 4g | 23g |
| The Big Country Sunrise Skillet | 540g | 1180 | 74g | 24g | 0g | 510mg | 2730mg | 64g | 5g | 6g | 38g |
Drinks |
ServingSize | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrate | Dietary Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|---|
Beverages |
|||||||||||
| Cherry Coke, Kids | 12fl oz | 160 | 0g | 0g | 0g | 0mg | 35mg | 42g | 0g | 42g | 0g |
| Cherry Coke, Large | 16fl oz | 210 | 0g | 0g | 0g | 0mg | 45mg | 56g | 0g | 56g | 0g |
| Chocolate Milk, Small | 12fl oz | 240 | 0g | 0g | 0g | 0mg | 330mg | 47g | 0g | 42g | 12g |
| Chocolate Milk, Large | 20fl oz | 400 | 0g | 0g | 0g | 0mg | 550mg | 78g | 0g | 70g | 20g |
| Coca Cola, Kids | 12fl oz | 150 | 0g | 0g | 0g | 0mg | 50mg | 39g | 0g | 39g | 0g |
| Coca Cola, Large | 16fl oz | 200 | 0g | 0g | 0g | 0mg | 65mg | 52g | 0g | 52g | 0g |
| Coffee | 8fl oz | 0 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Coffee, Decaffeinated | 8fl oz | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Diet Coke, Kids | 12fl oz | 0 | 0g | 0g | 0g | 0mg | 40mg | 0g | 0g | 0g | 0g |
| Diet Coke, Large | 16fl oz | 0 | 0g | 0g | 0g | 0mg | 55mg | 0g | 0g | 0g | 0g |
| Dr. Pepper | 12fl oz | 150 | 0g | 0g | 0g | 0mg | 55mg | 40g | 0g | 39g | 0g |
| Dr. Pepper, Diet | 12fl oz | 0 | 0g | 0g | 0g | 0mg | 60mg | 0g | 0g | 0g | 0g |
| Fat Free Chocolate Milk | 12fl oz | 240 | 0g | 0g | 0g | 0mg | 330mg | 47g | 0g | 42g | 12g |
| Hot Chocolate | 220g | 120 | 2.0g | 1.5g | 0g | 0mg | 105mg | 24g | less than 1g | 21g | less than 1g |
| Hot Tea | 22g | 10 | 0g | 0g | 0g | 0mg | 0mg | 2g | 0g | 2g | 0g |
| Iced Tea | 26g | 10 | 0g | 0g | 0g | 0mg | 0mg | 2g | 0g | 2g | 0g |
| Juice, Apple Large | 562g | 280 | 0g | 0g | 0g | 0mg | 60mg | 73g | 0g | 61g | 0g |
| Juice, Apple Small | 350g | 180 | 0g | 0g | 0g | 0mg | 35mg | 45g | 0g | 38g | 0g |
| Juice, Cranberry Small | 12fl oz | 170 | 0g | 0g | 0g | 0mg | 10mg | 43g | 0g | 43g | 0g |
| Juice, Orange Large | 19fl oz | 260 | 0g | 0g | 0g | 0mg | 35mg | 61g | 0g | 56g | 5g |
| Juice, Orange Small | 12fl oz | 170 | 0g | 0g | 0g | 0mg | 25mg | 39g | 0g | 36g | 3g |
| Juice, Tomato Large | 19fl oz | 110 | 0g | 0g | 0g | 0mg | 1640mg | 23g | 5g | 14g | 5g |
| Juice, Tomato Small | 12fl oz | 70 | 0g | 0g | 0g | 0mg | 1020mg | 15g | 3g | 9g | 3g |
| Lemonade, Kids | 12fl oz | 150 | 0g | 0g | 0g | 0mg | 50mg | 38g | 0g | 37g | 0g |
| Lemonade, Large | 16fl oz | 190 | 0g | 0g | 0g | 0mg | 70mg | 50g | 0g | 49g | 0g |
| Mello Yello | 350g | 170 | 0g | 0g | 0g | 0mg | 45mg | 47g | 0g | 47g | 0g |
| Milk, 2% White, Large | 564g | 340 | 13g | 8g | 0g | 55mg | 340mg | 34g | 0g | 30g | 23g |
| Milk, 2% White, Small | 339g | 210 | 8g | 5g | 0g | 35mg | 200mg | 20g | 0g | 18g | 14g |
| Raspberry Iced Tea | 330g | 130 | 0g | 0g | 0g | 0mg | 75mg | 34g | 0g | 34g | 0g |
| Root Beer, Kids | 350g | 170 | 0g | 0g | 0g | 0mg | 70mg | 43g | 0g | 43g | 0g |
| Root Beer, Large | 466g | 220 | 0g | 0g | 0g | 0mg | 95mg | 57g | 0g | 57g | 0g |
| Spring Water | 12fl oz | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Sprite, Kids | 12fl oz | 150 | 0g | 0g | 0g | 0mg | 70mg | 38g | 0g | 38g | 0g |
| Sprite, Large | 16fl oz | 200 | 0g | 0g | 0g | 0mg | 95mg | 51g | 0g | 51g | 0g |
| Sweet Tea | 8fl oz | 100 | 0g | 0g | 0g | 0mg | 0mg | 24g | 0g | 24g | 0g |
Beer |
|||||||||||
| Alaskan Amber | 12fl oz | 180 | 0g | 0g | 0g | 0mg | 0mg | 20g | 0g | 0g | 0g |
| Alexander Keith's | 12fl oz | 150 | 0g | 0g | 0g | 0mg | 0mg | 11g | 0g | 0g | 0g |
| AmberBock | 12fl oz | 170 | 0g | 0g | 0g | 0mg | 0mg | 15g | 0g | 0g | 1g |
| Angry Orchard | 12fl oz | 190 | 0g | 0g | 0g | 0mg | 0mg | 8g | 0g | 0g | 0g |
| Arthur Guiness | 12fl oz | 130 | 0g | 0g | 0g | 0mg | 0mg | 10g | 0g | 0g | 0g |
| Bauhaus Wonderstuff Pilsner | 12fl oz | 160 | 0g | 0g | 0g | 0mg | 0mg | 13g | 0g | 0g | 0g |
| Blue Moon | 12fl oz | 160 | 0g | 0g | 0g | 0mg | 10mg | 13g | 0g | 0g | 2g |
| Boulevard Wheat | 12fl oz | 130 | 0g | 0g | 0g | 0mg | 0mg | 17g | 0g | 0g | 0g |
| Bud Light | 12fl oz | 110 | 0g | 0g | 0g | 0mg | 10mg | 7g | 0g | 0g | 1g |
| Budweiser | 12fl oz | 150 | 0g | 0g | 0g | 0mg | 0mg | 11g | 0g | 0g | 1g |
| Budweiser Zero | 12fl oz | 50 | 0g | 0g | 0g | 0mg | 0mg | 12g | 0g | 0g | 0g |
| Coors Banquet | 12fl oz | 150 | 0g | 0g | 0g | 0mg | 15mg | 11g | 0g | 0g | 1g |
| Coors Light | 12fl oz | 100 | 0g | 0g | 0g | 0mg | 0mg | 11g | 0g | 0g | 0g |
| Coors Original | 12fl oz | 140 | 0g | 0g | 0g | 0mg | 0mg | 11g | 0g | 0g | 1g |
| Corona Extra | 12fl oz | 150 | 0g | 0g | 0g | 0mg | 0mg | 13g | 0g | 0g | 0g |
| Dos Equis | 12fl oz | 130 | 0g | 0g | 0g | 0mg | 0mg | 9g | 0g | 0g | less than 1g |
| Fat Tire | 354g | 160 | 0g | 0g | 0g | 0mg | 0mg | 14g | 0g | 0g | 0g |
| Heineken | 354g | 150 | 0g | 0g | 0g | 0mg | 10mg | 12g | 0g | 0g | 2g |
| India Pale Ale | 354g | 150 | 0g | 0g | 0g | 0mg | 0mg | 11g | 0g | 0g | 0g |
| Labatt Blue | 354g | 150 | 0g | 0g | 0g | 0mg | 0mg | 5g | 0g | 0g | 0g |
| Labatt Blue Light | 354g | 110 | 0g | 0g | 0g | 0mg | 0mg | 8g | 0g | 0g | 0g |
| Landshark | 12fl oz | 150 | 0g | 0g | 0g | 0mg | 0mg | 13g | 0g | 0g | 1g |
| Leinenkugal Honey Weiss | 354g | 150 | 0g | 0g | 0g | 0mg | 5mg | 12g | 0g | 0g | 2g |
| Lift Bridge Farm Girl | 12fl oz | 160 | 0g | 0g | 0g | 0mg | 0mg | 14g | 0g | 0g | 0g |
| Michelob | 354g | 160 | 0g | 0g | 0g | 0mg | 0mg | 13g | 0g | 0g | 0g |
| Michelob Golden Draft Light | 354g | 110 | 0g | 0g | 0g | 0mg | 0mg | 7g | 0g | 0g | 1g |
| Michelob Light | 354g | 120 | 0g | 0g | 0g | 0mg | 0mg | 9g | 0g | 0g | 1g |
| Michelob Ultra | 354g | 100 | 0g | 0g | 0g | 0mg | 10mg | 3g | 0g | 0g | 1g |
| Miller Genuine Draft | 354g | 140 | 0g | 0g | 0g | 0mg | 5mg | 13g | 0g | 0g | 1g |
| Miller Genuine Draft Light | 12fl oz | 60 | 0g | 0g | 0g | 0mg | 0mg | 2g | 0g | 0g | 1g |
| Miller High Life | 354g | 140 | 0g | 0g | 0g | 0mg | 5mg | 13g | 0g | 0g | 1g |
| Miller Lite | 354g | 100 | 0g | 0g | 0g | 0mg | 5mg | 3g | 0g | 0g | less than 1g |
| Modelo | 12fl oz | 140 | 0g | 0g | 0g | 0mg | 0mg | 14g | 0g | 0g | 1g |
| Molson Canadian Ale | 354g | 150 | 0g | 0g | 0g | 0mg | 10mg | 11g | 0g | 0g | 1g |
| Molson Old Style Pilsner | 354g | 150 | 0g | 0g | 0g | 0mg | 0mg | 10g | 0g | 0g | 0g |
| Moosehead | 354g | 140 | 0g | 0g | 0g | 0mg | 0mg | 11g | 0g | 0g | 0g |
| New Castle Brown Ale | 354g | 140 | 0g | 0g | 0g | 0mg | 0mg | 13g | 0g | 0g | 1g |
| O'Doul's | 354g | 90 | 0g | 0g | 0g | 0mg | 0mg | 18g | 0g | 18g | 2g |
| Pabst Blue Ribbon | 12fl oz | 140 | 0g | 0g | 0g | 0mg | 0mg | 13g | 0g | 0g | 0g |
| Rickard's Red Beer | 354g | 160 | 0g | 0g | 0g | 0mg | 0mg | 11g | 0g | 0g | 0g |
| Rolling Rock | 354g | 130 | 0g | 0g | 0g | 0mg | 0mg | 10g | 0g | 0g | 1g |
| Sam Adams Boston Lager | 354g | 170 | 0g | 0g | 0g | 0mg | 0mg | 18g | 0g | 0g | 2g |
| Shiner Bock | 12fl oz | 140 | 0g | 0g | 0g | 0mg | 0mg | 12g | 0g | 0g | 1g |
| Sierra Nevada Pale Ale | 12fl oz | 180 | 0g | 0g | 0g | 0mg | 0mg | 17g | 0g | 0g | 2g |
| Spotted Cow | 354g | 150 | 0g | 0g | 0g | 0mg | 0mg | 13g | 0g | 0g | 0g |
| Stella | 12fl oz | 170 | 0g | 0g | 0g | 0mg | 0mg | 21g | 0g | 0g | 1g |
| Summit EPA | 12fl oz | 160 | 0g | 0g | 0g | 0mg | 0mg | 10g | 0g | 0g | 0g |
| Surly Furious IPA | 16fl oz | 200 | 0g | 0g | 0g | 0mg | 0mg | 19g | 0g | 0g | 0g |
| Surly Hell Pale Gold Lager | 12fl oz | 150 | 0g | 0g | 0g | 0mg | 0mg | 13g | 0g | 0g | 0g |
| Voodoo Ranger IPA | 12fl oz | 190 | 0g | 0g | 0g | 0mg | 0mg | 14g | 0g | 0g | 0g |
| White Claw Hard Seltzer Black Cherry | 12fl oz | 100 | 0g | 0g | 0g | 0mg | 20mg | 2g | 0g | 2g | 0g |
| Yuengling | 12fl oz | 130 | 0g | 0g | 0g | 0mg | 0mg | 10g | 0g | 0g | 1g |
Wines, Coolers and Cocktails |
|||||||||||
| Bacardi Strawberry | 12fl oz | 230 | 0g | 0g | 0g | 0mg | 0mg | 33g | 0g | 0g | 0g |
| Bella Sera Pinot Grigio | 145g | 100 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Beringer White Zinfandel | 145g | 100 | 0g | 0g | 0g | 0mg | 0mg | 5g | 0g | 0g | 0g |
| Bloody Mary | 12g | 90 | 0g | 0g | 0g | 0mg | 730mg | 5g | 1g | 3g | 1g |
| Brownstone Cabernet | 145g | 120 | 0g | 0g | 0g | 0mg | 0mg | 5g | 0g | 0g | 0g |
| Brownstone Chardonnay | 145g | 120 | 0g | 0g | 0g | 0mg | 5mg | 4g | 0g | 0g | 0g |
| Brownstone Merlot | 145g | 120 | 0g | 0g | 0g | 0mg | 5mg | 4g | 0g | 1g | 0g |
| Brownstone Moscato | 145g | 130 | 0g | 0g | 0g | 0mg | 0mg | 12g | 0g | 0g | 0g |
| Brownstone Pinot Grigio | 145g | 120 | 0g | 0g | 0g | 0mg | 0mg | 3g | 0g | 0g | 0g |
| Brownstone Syrah | 145g | 120 | 0g | 0g | 0g | 0mg | 0mg | 4g | 0g | 0g | 0g |
| Brownstone White Zinfandel | 145g | 110 | 0g | 0g | 0g | 0mg | 0mg | 5g | 0g | 0g | 0g |
| Cabernet | 145g | 120 | 0g | 0g | 0g | 0mg | 0mg | 5g | 0g | 0g | 0g |
| Canyon Road White Zinfadel | 5fl oz | 110 | 0g | 0g | 0g | 0mg | 0mg | 3g | 0g | 0g | 0g |
